Description
PROM- PHOSHATE RICH ORGANIC MANURE Granulated
As Per FCO Specification
(i) | Moisture per cent by weight, maximum | 25.0 |
(ii) | Particle size | Min 90% material should pass through 4.0mm IS sieve |
(iii) | Bulk density (g/cm3) | <1.6 |
(iv) | Total Organic Carbon, per cent by weight minimum | 10.0 |
(v) | Total Nitrogen (as N) per cent by weight, Minimum | 0.4 |
(vi) | Total Phosphorus (as p2o5) per cent by weight, Minimum | 8.0 |
(vii) | C:N Ratio | Less than 20:1 |
(viii) | pH (1:5 solution) | 6.7 |
(ix) | Conductivity (as dSm^-1) not more than | 10.0 |
(x) | Heavy Metals content (as mg/kg) maximum
Arsenic (as As2o3) Cadmium (as Cd) Chromium (as Cr) Copper (as cu) Mercury (as Hg) Nickel (as Ni) Lead (as Pb) Zinc (as Zn) |
10.0 5.0 50.0 300.0 0.15 50.0 100.0 1000.0 |
(xi) | Source of Raw Material is Organic Plant Base & Animal Base Biomass |
Reviews
There are no reviews yet.