Description
(i) | Moisture per cent by weight, maximum | 25.0 |
(ii) | Particle size | Min 90% material should pass through 4.0mm IS sieve |
(iii) | Bulk density (g/cm3) | <1.0 |
(iv) | Total Organic Carbon, per cent by weight minimum | 14.0 |
(v) | Total Nitrogen (as N) per cent by weight, Minimum | 0.5 |
(vi) | Total Phosphorus (as p2o5) per cent by weight, Minimum | 0.5 |
(vii) | Total Postash (as K2O) per cent by weight, Minimum | 0.5 |
(viii) | NPK Nutrients- Total N. P2O5, K2O nutrients should not be less than 3 % | |
(ix) | C:N Ratio | <20.0 |
(x) | pH | 6.5-7.5 |
(xi) | Conductivity (as dSm^-1) not more than | 5.0 |
(xii) | Pathogen | Nil |
Heavy Metals content (as mg/kg) maximum
Arsenic (as As2o3) Cadmium (as Cd) Chromium (as Cr) Copper (as cu) Mercury (as Hg) Nickel (as Ni) Lead (as Pb) Zinc (as Zn) |
10.0 5.0 50.0 300.0 0.15 50.0 100.0 1000.0 |
|
(xiii) | Source of Raw Material is Organic Plant Base & Animal Base Biomass |
Reviews
There are no reviews yet.